Active
360 ONE PORTFOLIO MANAGERS LIMITED
Investment Advice|MUMBAI
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$3.9B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 1.2B |
| Non-Discretionary | 2.6B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 307146 |
| SEC Number | 801-118325 |
| Street Address | 360 ONE CENTRE, KAMALA CITY, SENAPATI BAPAT MARG, |
| Street Address 2 | LOWER PAREL |
| Location | MUMBAI 400013 |
| Country | India |
| Phone | +91 22 4876 5600 |
| Fax | 022 46464706 |
| Total Employees | 85 |
| Business Types | real_estate_broker |
Client Count by Type (2,038 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 1,664 |
| Corporations/Businesses | 196 |
| High Net Worth Individual… | 145 |
| Other | 19 |
| Charitable Organizations | 9 |
| Pooled Investment Vehicle… | 5 |
County data not available for this organization.